Government & Policy Portal
Macro-level workforce analytics, regional employability indices & policy simulation
78.4/100
National Employability Index
84%
Compliant Institutions
81.2/100
Workforce Readiness Score
10
Regions Monitored
Regional Employability Map
Click a region to inspect employability index, compliance & workforce readiness
≥85 High
70–84 Moderate
<70 Low
Policy Impact Simulator
Model policy interventions and forecast regional placement shifts
💰 Skill Subsidy Allocation40%
🤝 Industry Partnership Depth50%
📊 Assessment Coverage Rollout60%
🛡️ ZK Credential Adoption30%
Forecasted Placement Rate+10% shift
82%
vs. baseline 72%
All Regions Overview
| Region | State | Employability | Compliance | Readiness | Institutions |
|---|---|---|---|---|---|
| Mumbai Metro | Maharashtra | 84 | 91% | 87 | 48 |
| Bangalore Urban | Karnataka | 91 | 94% | 92 | 62 |
| Delhi NCR | Delhi | 79 | 85% | 81 | 71 |
| Chennai Metro | Tamil Nadu | 88 | 89% | 86 | 55 |
| Hyderabad | Telangana | 86 | 88% | 84 | 44 |
| Kolkata | West Bengal | 71 | 78% | 73 | 39 |
| Pune | Maharashtra | 82 | 87% | 83 | 36 |
| Ahmedabad | Gujarat | 76 | 82% | 78 | 31 |
| Jaipur | Rajasthan | 64 | 71% | 67 | 28 |
| Lucknow | Uttar Pradesh | 61 | 68% | 63 | 34 |


