Institutional Capacity & Governance Dashboard
National accreditation compliance, faculty ratios, assessment integrity & ZK issuance monitoring
3
of 6 institutions
Compliant Institutions
2
of 6 institutions
Partial Compliance
1
of 6 institutions
Non-Compliant
13,750
Total ZK Credentials Issued
National Compliance Distribution
Compliant: 3
Partial: 2
Non-Compliant: 1
Institutional Audit Matrix
Accreditation, faculty ratios, assessment integrity & ZK credential issuance
| Institution | State | Type | Accreditation | Faculty Ratio | Assessment Integrity | ZK Issued | Status | Last Audit |
|---|---|---|---|---|---|---|---|---|
| IIT Bombay | Maharashtra | Central University | 96 | 1:12 | 98 | 4,820 | Compliant | 2026-07-15 |
| BITS Pilani | Rajasthan | Deemed University | 93 | 1:14 | 95 | 3,210 | Compliant | 2026-06-20 |
| NIT Trichy | Tamil Nadu | National Institute | 88 | 1:18 | 91 | 2,640 | Compliant | 2026-07-01 |
| Amity University | Uttar Pradesh | Private University | 74 | 1:22 | 78 | 1,890 | Partial | 2026-05-10 |
| Osmania University | Telangana | State University | 68 | 1:28 | 71 | 980 | Partial | 2026-04-22 |
| Sunrise College | Bihar | Affiliated College | 51 | 1:38 | 54 | 210 | Non-Compliant | 2026-03-05 |


