Payment History
All transactions, invoices, and receipts for your account.
Total Paid (YTD)
₹2,295
Total Refunded
₹6,713
Failed Transactions
1
| Invoice | Date | Description | Method | Amount | Status | Receipt |
|---|---|---|---|---|---|---|
| INV-2026-0813Pro Plan | 13 Aug 2026 | Pro Plan — Monthly Subscription | UPI · alex@okaxis | ₹699 | Paid | PDF ↓ |
| INV-2026-0713Pro Plan | 13 Jul 2026 | Pro Plan — Monthly Subscription | UPI · alex@okaxis | ₹699 | Paid | PDF ↓ |
| INV-2026-0613Pro Plan | 13 Jun 2026 | Pro Plan — Monthly Subscription + Analytics Add-on | HDFC Credit Card ···4521 | ₹897 | Paid | PDF ↓ |
| INV-2026-0513Pro Plan | 13 May 2026 | Pro Plan — Monthly Subscription | HDFC Credit Card ···4521 | ₹699 | Failed | — |
| INV-2026-0413Community Plan | 13 Apr 2026 | Community Plan — Free | — | Free | Paid | — |
| INV-2026-0313Pro Plan | 13 Mar 2026 | Pro Plan — Annual Subscription (Refunded) | Razorpay Wallet | -₹6,713 | Refunded | PDF ↓ |
All amounts in Indian Rupees (INR) · Taxes included where applicable · Contact support for disputes


