💼
← ShellGig Ingestor
Cohort 6 · Freelancer EV Accumulator Engine
Execution Vector (EV)
NaNEV Score
Total Verified Hours1,650 hrs
Avg Client Rating89.0 / 100
Validated Invoices27 docs
EV FORMULA
EV = min(100, ln(H+1)·θ + √R·δ + P·μ)
HWork Hours
RRating Score
PValidated Logs
Ingested Work Logs
5 entries| Platform | Project | Hours | Rating | Invoices | Status |
|---|---|---|---|---|---|
| 🐙GitHub | Open-Source ML Pipeline Contributions2024-03 | 420 | 92 | 0 | VERIFIED |
| 🟢Upwork | Cloud Infrastructure Automation2024-05 | 680 | 97 | 14 | VERIFIED |
| 💎Toptal | FinTech API Integration2024-07 | 310 | 88 | 8 | VERIFIED |
| 🐙GitHub | React Component Library2024-09 | 190 | 85 | 0 | PENDING |
| 🔵Freelancer | Data Visualization Dashboard2024-11 | 240 | 79 | 5 | VERIFIED |
EV Component Breakdown
Work Hours Component62.98
Rating Score Component19.81
Validated Logs Component8.10
Freelance & Gig Vector Ingestor ($EV$)
COHORT 6: GIG WORKFORCEConvert unaccredited freelance work and open-source contributions into enterprise $DAV$ scores.
Total Ingested Gig Hours265 Hours
Verified Platform Revenue$8,000
Attested $EV$ Score Boost+28.4 Points
| Platform | Client / Scope | Hours / Value | Skill Attributes | ZKP Proof State |
|---|---|---|---|---|
| Upwork | San Francisco, CA | 120 hrs ($4800) | ReactTypeScriptGraphQL | |
| GitHub | Open Source (Distributed) | 85 hrs | RustWebAssemblyCryptography | |
| Direct Invoice | London, UK | 60 hrs ($3200) | Next.jsTailwind CSS |


